Ilogo Yangokwezifiso Yokwenza Ikhadibhodi Impahla Yephepha Lobuciko Bebhizinisi Lamakhadi Ebhizinisi
Ukucaciswa Komkhiqizo
Uhlobo Lomkhiqizo | Ikhadi Lebhizinisi |
Izinzuzo | US $500 amakhuphoni |
Impahla Yomkhiqizo | Iphepha & Ibhodi lamaphepha |
Uhlobo Lwekhadi | Ikhadi Lokuhlobisa |
Uhlobo Lokuphrinta | Ukuphrinta kwe-Gravure |
Into | Ikhadi elenziwe ngesandla |
Uhlobo Lwephepha | Iphepha Lobuciko, Ikhadibhodi, Iphepha Elihlanganisiwe, Ibhodi Eliboshiwe, Ibhodi Le-Duplex, Iphepha Eliwubukhazikhazi, Iphepha Le-Kraft, Iphepha Lephephandaba, Iphepha le-Offset |
Usayizi | Usayizi wokucaciswa komkhiqizo noma usayizi owenziwe ngezifiso |
Okubalulekile | Iphepha elihlanganisiwe, ibhodi le-CCNB, iphepha lobuciko, ibhodi lephepha, njll. |
Ikhono Lokuhlinzeka:
20000 Isiqephu/Izingcezu Ngenyanga
Amandla Okukhiqiza:
Izisetshenziswa zokukhiqiza:
Igama | No | Ubuningi |
Umshini Wokusika Okuzenzakalelayo | I-SLT-1060P | 1 |
Umshini Wokusika | I-Guo Wei 137 | 1 |
Umshini Wokuphrinta | 706 | 2 |
Umshini Wokusika | N/A | 3 |
Automatic Lamination Machine | I-TEX-108K | 2 |
Automatic Varnishing Machine | 1200 | 1 |
Umshini Wokugoqa Nokunamathisela | I-YL-1100PC-A | 1 |
Ulwazi Lwemboni:
Usayizi Wefekthri | 3,000-5,000 square metres |
Izwe/Isifunda Semboni | 27, Nanfang Road, Beice, Humen, Dongguan City, |
Isifundazwe saseGuangdong, eChina |
|
Inombolo Yemigqa Yokukhiqiza | 5 |
Ukukhiqiza Inkontileka | Isevisi ye-OEM Ihlinzekwa, Isevisi Yokuklama Ihlinzekwa, |
Ilebula yomthengi Inikeziwe |
|
Inani Lokukhiphayo Lonyaka | US$10 Million - US$50 Million |
Ulayini Wokukhiqiza:
Ulayini Wokukhiqiza | Umphathi | INOMBOLO Yabasebenzisi | I-NO.of In-line QC/QA |
Ulayini Wokuphrinta | 1 | 12 | 3 |
Laminate Line | 1 | 7 | 3 |
Umugqa wokusika | 1 | 5 | 2 |
I-Manual Gluing Line | 1 | 4 | 3 |
I-Automatic Folder-gluing Line | 1 | 6 | 3 |
AMAKHONO Okuhweba:
Izimakethe Eziyinhloko Nemikhiqizo |
|
|
Izimakethe Eziyinhloko | Isamba Semali Engenayo(%) | Imikhiqizo (imikhiqizo) eyinhloko |
Imakethe Yasekhaya | 40.00% | Ibhokisi Lephepha Lesipho, Isikhwama Sephepha, Ikhadi Lephepha, |
Ibhokisi Lephepha Eliphrintiwe, Isitika |
|
|
i-America esenyakatho | 17.00% | (kufana nangenhla) |
INtshonalanga Yurophu | 10.00% | () |
INingizimu-mpumalanga ye-Asia | 8.00% | () |
i-South America | 5.00% | () |
EMpumalanga Yurophu | 5.00% | () |
I-Oceania | 5.00% | () |
Mid East | 5.00% | () |
EMpumalanga Asia | 5.00% | () |
I-FAQ:
Izindleko zokuthumela zincike endleleni okhetha ngayo ukuthola izimpahla.I-Express ngokuvamile iyindlela eshesha kakhulu kodwa futhi ebiza kakhulu.I-Seafreight iyisixazululo esingcono kakhulu samanani amakhulu.Izilinganiso ngqo zempahla singakunikeza kuphela uma sazi imininingwane yenani, isisindo kanye nendlela.Sicela usithinte ukuze uthole ulwazi olwengeziwe.
Yebo, sihlala sisebenzisa ukupakishwa kokuthekelisa kwekhwalithi ephezulu.Siphinde sisebenzisa ukupakisha okukhethekile kwezingozi ezimpahleni eziyingozi kanye nabathumeli abaqinisekisiwe besitoreji esibandayo ezintweni ezizwelayo kukushisa.Izimfuneko zokupakishwa kochwepheshe nezingezona ezijwayelekile zingase zibe nenkokhiso eyengeziwe.